- Home
- Our County
- Departments
- Health and Human Services
- Public Health
- Well Water Test Kits
Well Water Test Kits
The Department of Natural Resources (DNR) recommends that well water is tested at least once a year for bacteria and nitrates, or anytime that you notice a change in how your water looks, tastes, or smells.
Door County Groundwater Information
Places to Obtain a Water Testing Kit
Door County Government Center 421 Nebraska Street Hours: | |
| Public Health Division Door County Health & Human Services 1st Floor 920-746-2234 | Door County Soil & Water Conservation Department 3rd Floor 920-746-2214 |
N9190 Bay Meadows Lane
Luxemburg, WI 54217
920-866-3944
analytichem@gmail.com
Type of Sample | Turnaround Time | Price |
|---|---|---|
| Coliform and E. Coli (Presence or Absence) | Usually overnight | $30 |
| Coliform & E. Coli (MPN Quantitative) | Usually overnight | $38 |
| Nitrate | 1-2 days | $30 |
| Nitrite | 1-2 days | $30 |
| Fluoride | 1-2 days | $30 |
| Lead | 5-7 days | $32 |
| Arsenic | 5-7 days | $32 |
| Anion Special (Fluoride, Chloride, Nitrate, Nitrite, Phosphate, and Sulfate) | 1-2 days | $75 |
| Metals and Minerals Package: | 7-10 days | $90 |
| Aluminum, Barium, Beryllium, Boron, Cadmium, Calcium, Chromium, Cobalt, Copper, Iron, Lithium, Magnesium, Manganese, Molybdenum, Nickel, Phosphorous, Potassium, Silicon, Silver, Sodium, Strontium, Vanadium, Zinc and total Hardness (calculated) | ||
| Complete Home Owners Package: | 7-10 days | $215 |
| Bacteria, anion special, metals and minerals, arsenic and lead | ||
| Samples can be mailed or dropped off at the lab. Payment instructions are provided with the samples. | ||
10285 Town Line Drive
Ephraim, WI 54211
920-854-4991
| Type of Sample | Turnaround Time | Price |
|---|---|---|
| Bacteria | Usually overnight | $30 |
| Samples must be dropped of at the lab between 7 am - 2 pm, Monday - Thursday. Payment is required at time of drop-off; cash or check accepted. | ||
2605 Summit Road
Baileys Harbor, WI 54202
920-839-2037
| Type of Sample | Turnaround Time | Price |
|---|---|---|
| Bacteria | Usually overnight | $30 |
| Nitrate* | 4-5 weeks | $40 |
| Arsenic* | 4-5 weeks | $45 |
| Lead* | 4-5 weeks | $60 |
| Homeowner's Package* (Bacteria, Nitrate, Arsenic, and Cumulative) | 4-5 weeks | $80 |
| Samples must be dropped off at the lab 7 am - 2 pm, Monday - Thursday. Call for holiday schedules. Payment is required at time of drop-off with cash or check. *Processing done at UW-Oshkosh; price includes $25 shipping. | ||
783 Pearl Ave
Oshkosh, WI 54901
920-424-3148
| Type of Sample | Turnaround Time | Price |
|---|---|---|
| Bacteria | 3-5 days | $25 |
| Nitrate | 7-10 days | $25 |
| Arsenic | 7-10 days | $30 |
| Lead | 7-10 days | $35 |
| Cumulative (pH, alkalinity, iron, and hardness) | 7-10 days | $20 |
| Homeowner’s Package (bacteria, nitrate, arsenic, and cumulative) | 7-10 days | $75 |
| 3-5 business day turnaround time is offered. The prices are doubled for RUSH orders. Payment instructions are provided with kits. Samples may be dropped off at Crossroads at Big Creek the Tuesday after Memorial Day through the Thursday before Labor Day, Monday-Thursday 12 pm-3 pm. | ||
Door County Public Health (DCPH) offers free well testing to qualified private well users through the Wisconsin Well Testing Access Program (WellTAP). To qualify for WellTAP, all of the following criteria must be met:
- The well serves someone who is pregnant, a child 12 or under, or a person with weakened immune system.
- The well serves your primary residence.
- A financial or other burden prevents you from testing on your own.
Contact Public Health at 920-746-2234 or publichealth@co.door.wi.gov to learn more about WellTAP.
Qualified well users can request a water sample to be taken by DCPH staff and it will be analyzed by the Wisconsin State Lab of Hygiene. Once the results are available, DCPH will send them to you. If a level of a substance in the sample is above its public health value, DCPH will provide you with recommendations on how to reduce your exposure.
WellTAP Fact Sheet (PDF) | Español
Private Well Water Testing Lab Brochure | Español | Hmoob
UWO Door County Spring and Fall Well Testing Program
Since 2019, University of Wisconsin-Oshkosh offers discounted private well testing to Door County residents each spring and fall. Watch for more information on upcoming programs!
Register for spring testing HERE